Integrated solar LED street lights are street lights that use solar panels to harness sunlight and convert it into electricity to power LED lights. These street lights are designed to be self-sufficient and do not rely on the grid for power supply. The solar panels are typically installed on top of the street light pole, facing the sun. During the day, the solar panels absorb sunlight and charge the battery stored within the street light pole. At night, the battery powers the LED lights, providing illumination to the streets.
Email: nicole-sun@hongzhunled.cn
Tel: 8613249028523
Add: 3B .Tongfu Noth Road,Tongyi industry Zone, Guzhen Town, ZhongShan city, China
Solar Street Lights Outdoor LED and Waterproof Solar Garden Lights for Efficient Outdoor Lighting Solutions HZ-TY-011B 150W 200W 250W 300W 350W Solar panel Max power 60W (M
| HZ-TY-011B | 150W | 200W | 250W | 300W | 350W | |
| Solar panel | Max power | 60W (Mono-crystaline) | 70W(Mono-crystaline) | 80W(Mono-crystaline) | 90W(Mono-crystaline) | 100W(Mono-crystaline) |
| 995*314mm | 25 years | 25 years | 25 years | 25 years | 25 years | |
| Battery | Type | Lifepo4 lithium battery 3.2V/12.8V | Lifepo4 lithium battery 3.2V/12.8V | Lifepo4 lithium battery 3.2V/12.8V | Lifepo4 lithium battery 3.2V/12.8V | Lifepo4 lithium battery 3.2V/12.8V |
| Life span | 5-8 years | 5-8 years | 5-8 years | 5-8 years | 5-8 years | |
| LED Quantity | 150PCS | 200PCS | 250PCS | 300PCS | 350PCS | |
| Chips brand | SMD5054 | SMD5054 | SMD5054 | SMD5054 | SMD5054 | |
| LED lumens | 180lm/W | 180lm/W | 180lm/W | 180lm/W | 180lm/W | |
| Life span | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | |
| Lamp body | color | Sliver | Sliver | Sliver | Sliver | Sliver |
| Materail | luminum+PC COVER | Aluminum+PC COVER | Aluminum+PC COVER | Aluminum+PC COVER | Aluminum+PC COVER | |
| Waterproof | IP65 | IP65 | IP65 | IP65 | IP65 | |
| Products size | 1060*385*43 | 1210*385*43 | 1390*385*43 | 1535*385*43 | 1690*385*43 | |
| Installation | Mounting height | 4-5M | 5-6M | 6-7M | 7-8M | 8-9M |
| Distance | 10-15M | 10-15M | 10-15M | 15-20M | 15-20M |









