Best led street lights from Hongzhun Lighting. High quality solar led street light, led street light, philips led street light with high brightness, IP65 waterproof and good price. Our lighting experts will help you find the perfect lighting solutions to your street light plan.
 
                    Email: nicole-sun@hongzhunled.cn
Tel: 8613249028523
Add: 3B .Tongfu Noth Road,Tongyi industry Zone, Guzhen Town, ZhongShan city, China
High power 60w for two modules SMD3030 LED street light IP65 outdoor lamp
	
	 
		Housing 
		 
		Technical Data 
		 
		Accessories 
		-PLC control Module;
-High pressure die-casting aluminum housing;
-Double powder coating;
-5mm Clear tempered safety glass with high light transmittance;
	
	
-AC100-305V, 50/60Hz;
-Power Factor:>0.95
-Surge Voltage>10KV
-Luminaire Efficacy: >135lm/W
-Color Temperature:3000K, 4000K, 5000K, 6000K
-Color Rendition Index: CRI>80
-Beam Angle: 120×50°,150×65°,150×60°, 140×30°, 148°
-Control Mode:turn on/off, PLC, ZigBee, Light Operated Control
-Working Temperature: -25℃--50℃
-IP66
	
	
	
-Thunder protection Module
	
	
	 
 
	 
 
	 
 
	
Features of led streetlight
	
Flexible and convenient installation wildely used square, park, street, highway landscape road lighting.
	
	
	 
 
| Model | HZ-1-LD03-A | ||
| Power | 60w | 120w | 180w | 
| LED type | SMD 3030 | SMD 3030 | SMD 3030 | 
| Input Volt | AC100-240V | AC100-240V | AC100-240V | 
| IP grade | IP65 | ||
| Power Factor | >0.95 | >0.95 | >0.95 | 
| Lumen | >100 | >100 | >100 | 
| Color Temp | 3000-6500K | 3000-6500K | 3000-6500K | 
| Coler Render | >75 | >75 | >75 | 
| Beam Angle | 120° | ||
| Product size(mm) | 518*305*95 | 704*305*95 | 891*305*95 | 
| Light material | aluminum | ||
| Work Temp | —15℃~+50℃ | ||
| Work Humidity | 10%~90% | ||
| Life/Warranty | 50,000hrs / 3 years | ||
| 
						 | 
						 | ||
| 
						 | 
						 | 
						 | 
						 | 
| 
						 | 
						 | 
						 | 
						 | 
| 
						 | 
						 | 
						 | 
						 | 
| 
						 | 
						 | ||
| 
						 | 
						 | 
						 | 
						 | 
| 
						 | 
						 | 
						 | 
						 | 
| 
						 | 
						 | 
						 | 
						 | 
| 
						 | 
						 | 
						 | 
						 | 
| 
						 | 
						 | ||
| 
						 | 
						 | 
						 | 
						 | 
| 
						 | 
						 | ||
| 
						 | 
						 | ||
| 
						 | 
						 | ||
| 
						 | 
						 | ||
	
